Approx. Rs 20,999 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Maximum Input-power | 40 VA |
Brand | Siemens, Allen Bradley, Schneider |
Manufacturer Series | Micro800 |
I/O Points | 12 to 48 |
Output Type | Digital |
Communication Port | ethernet |
Mounting Type | Panel, DIN Rail, Rack Mount, control desk |
PLC Power (V) | 24vdc & 120-240VAC |
Specifications:
Attribute | MicroLogix 1000 (Bulletin 1761) | MicroLogix 1200 (Bulletin 1762) | MicroLogix 1500 (Bulletin 1764) |
Memory Size and Type | 1 KB EEPROM (approximately | 6 KB flash memory: 4 KB user | 1764-LSP processor: 7 KB user |
737 instruction words, 437 | program, 2 KB user data | memory (total user program | |
data words) | plus data) | ||
1764-LRP processor: 14 KB user memory (total user program plus data) | |||
Data Elements | 512 internal bits, 40 timers, 32 | configurable, user-defined file | configurable, user-defined file |
counters, 16 control files, 105 | structure, 2 KB max data size | structure, 4 KB max data size | |
integer files, 33 diagnostic | |||
status | |||
Throughput | 1.5 ms (for a typical 500-instruction program)(1) | 2 ms (for a typical 1 KB word user program)(2) | 1 ms (for a typical 1 KB word user program)(2) |
Additional Information:
Approx. Rs 59,999 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Mounting Type | Panel Mount |
Voltage | 200v - 240v AC |
Brand | Allen Bradley |
PLC Power | 24VDC, 240VAC |
Output Type | Digital |
Additional Information:
Approx. Rs 12,000 / Piece(s)Get Latest Price
Product Details:Minimum Order Quantity | 1 Piece(s) |
Usage/Application | INDUSTRIAL AUTOMATION |
Brand | ALLEN BRADLEY |
Current | 0.5 A |
Voltage | 24 V DC |
Mounting Type | Din Rail |
Display Type | 7 Segment LED |
No Of Inputs | 24 Digits |
Model Name/Number | MICROLOGIX 1400 |
Supply Voltage Range | 240VAC |
Operating Temp. | 45 DEGREES |
Features | ETHERNET |
I/O Rating | 32 IO |
Load Memory | 2MB |
Memory Card | EXTERNAL |
PLC Power | 24VDC, 240VAC |
Specifications:
Attribute | MicroLogix 1000 (Bulletin 1761) | MicroLogix 1200 (Bulletin 1762) | MicroLogix 1500 (Bulletin 1764) |
Memory Size and Type | 1 KB EEPROM (approximately | 6 KB flash memory: 4 KB user | 1764-LSP processor: 7 KB user |
737 instruction words, 437 | program, 2 KB user data | memory (total user program | |
data words) | plus data) | ||
1764-LRP processor: 14 KB user memory (total user program plus data) | |||
Data Elements | 512 internal bits, 40 timers, 32 | configurable, user-defined file | configurable, user-defined file |
counters, 16 control files, 105 | structure, 2 KB max data size | structure, 4 KB max data size | |
integer files, 33 diagnostic | |||
status | |||
Throughput | 1.5 ms (for a typical 500-instruction program)(1) | 2 ms (for a typical 1 KB word user program)(2) | 1 ms (for a typical 1 KB word user program)(2) |
Additional Information:
Explore More Products
© E & A Controls. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited